Discontinued VCT Vinyl Composition Tile Flooring
Jump to: Canvas | Excelon Companion Square | Excelon Stonetex | Safety Zone | Standard Excelon Imperial Texture |Standard Excelon MultiColor | Static Dissipative SDT | Step Master | Stonetex
The following list contains Armstrong products that are either discontinued or no longer promoted commercially. For additional information, please contact Armstrong Customer Service at 877-ARMSTRONG. Be sure to visit our active portfolio of products to fit your design needs.
Canvas | ||
---|---|---|
Product Item # | Product Color | Recommended Replacement |
50312 | Canyon Tan | Consult an Armstrong Rep |
50307 | Desert Taupe | Consult an Armstrong Rep |
50309 | Fog Gray | Consult an Armstrong Rep |
50310 | Frost Green | Consult an Armstrong Rep |
50305 | Limestone White | Consult an Armstrong Rep |
50303 | Meadow Green | Consult an Armstrong Rep |
50308 | Misty Silver | Consult an Armstrong Rep |
50300 | Moonlight Pink | Consult an Armstrong Rep |
50302 | Morning Rose | Consult an Armstrong Rep |
50301 | Nordic Orchid | Consult an Armstrong Rep |
50304 | Patata Beige | Consult an Armstrong Rep |
50314 | Sky Blue | Consult an Armstrong Rep |
50313 | Sunrise Coral | Consult an Armstrong Rep |
50306 | Winter Gray | Consult an Armstrong Rep |
Excelon Companion Square | ||
---|---|---|
Product Item # | Product Color | Recommended Replacement |
51978 | Multi Green | Consult an Armstrong Rep |
Excelon Stonetex | ||
---|---|---|
Product Item # | Product Color | Recommended Replacement |
52138 | Chalk | Consult an Armstrong Rep |
52158 | Neutral Peach | Consult an Armstrong Rep |
52150 | Peat Gray | Black Jewel Orchid |
52153 | Warm Green | Unfired Clay |
Safety Zone | ||
---|---|---|
Product Item # | Product Color | Recommended Replacement |
59003 | Cedar Path | Soft Cedar |
59006 | Cherry | Consult an Armstrong Rep |
59007 | Green Meadow | Consult an Armstrong Rep |
59008 | Toasted Tan | Consult an Armstrong Rep |
Standard Excelon Imperial Texture | ||
---|---|---|
Product Item # | Product Color | Recommended Replacement |
51925 | Ash Gray | Consult an Armstrong Rep |
51918 | Emerald | Consult an Armstrong Rep |
51926 | Mellow Gold | Consult an Armstrong Rep |
51949 | Nutmeg Brown | Consult an Armstrong Rep |
51921 | Terra Cotta | Consult an Armstrong Rep |
51825 | Washed Jade | Consult an Armstrong Rep |
Standard Excelon MultiColor | ||
---|---|---|
Product Item # | Product Color | Recommended Replacement |
52510 | Calliope Green | Consult an Armstrong Rep |
52501 | Carousel Taupe | Consult an Armstrong Rep |
52511 | Circus Peach | Consult an Armstrong Rep |
52507 | Festive Ivory | Consult an Armstrong Rep |
52512 | Midway Gray | Consult an Armstrong Rep |
52519 | Mime Green | Consult an Armstrong Rep |
Static Dissipative SDT | ||
---|---|---|
Product Item # | Product Color | Recommended Replacement |
51952 | Granite Blue | Consult an Armstrong Rep |
Step Master | ||
---|---|---|
Product Item # | Product Color | Recommended Replacement |
50704 | Black | Consult an Armstrong Rep |
50703 | Granite | Consult an Armstrong Rep |
50702 | Slate | Consult an Armstrong Rep |
50706 | Slate Green | Consult an Armstrong Rep |
50705 | Stone White | Consult an Armstrong Rep |
Stonetex | ||
---|---|---|
Product Item # | Product Color | Recommended Replacement |
52132 | Dusty Khaki | Forest Moss |
52142 | Slate Green | Consult an Armstrong Rep |
52151 | Terra Stone | Roman Clay |
anybody know where I can get armstrong vct 51806 (pink - coral) tile ?? I could use at least 3 boxes.
ReplyDelete