Jump to: Civic Square | Classic Corlon | Commission | Commission Plus | Connection Corlon | Crosstown Corlon |Medinpoint | Medintech | Medintech Tandem | Multitech | Perspectives | Possibilities Jacquard Weave | Possibilities Petit Point | Possibilities Tapestry | Royal | Safeguard | Safeguard Design | Safeguard Hydro | Safeguard Spa | Santa Cruz |Timberline | Translations | Unitech
The following list contains Armstrong products that are either discontinued or no longer promoted commercially. For additional information, please contact Armstrong Customer Service at 877-ARMSTRONG. Be sure to visit our active portfolio of products to fit your design needs.
Civic Square | ||
---|---|---|
Product Item # | Product Color | Recommended Replacement |
54005 | Sea Gray - | Consult an Armstrong Rep |
Commission | ||
---|---|---|
Product Item # | Product Color | Recommended Replacement |
80170 | Basic Beige - Kingsley | Consult an Armstrong Rep |
80185 | Bleached Beige - Brunswick | Consult an Armstrong Rep |
80178 | Blue Spruce - Wainwright | Consult an Armstrong Rep |
80171 | Cloud Blue - Kingsley | Consult an Armstrong Rep |
80131 | Cream - Quarters | Consult an Armstrong Rep |
80176 | Fawn Beige - Wainwright | Consult an Armstrong Rep |
80189 | Golden Sand - Brunswick | Consult an Armstrong Rep |
80110 | Gray - Hilltop | Consult an Armstrong Rep |
80130 | Green Fields - Quarters | Consult an Armstrong Rep |
80121 | Light Gray - Ellington | Consult an Armstrong Rep |
80134 | Mist Gray - Quarters | Consult an Armstrong Rep |
80142 | Mocha - McGuire | Consult an Armstrong Rep |
80172 | Pale Spruce - Kingsley | Consult an Armstrong Rep |
80141 | Porcelain - McGuire | Consult an Armstrong Rep |
80120 | Sand - Ellington | Consult an Armstrong Rep |
80135 | Sandstone - Quarters | Consult an Armstrong Rep |
80133 | Smoky White - Quarters | Consult an Armstrong Rep |
80143 | Taupe - McGuire | Consult an Armstrong Rep |
80113 | Warm Multi - Hilltop | Consult an Armstrong Rep |
80132 | Wheat - Quarters | Consult an Armstrong Rep |
80140 | White - McGuire | Consult an Armstrong Rep |
80175 | White Neutral - Wainwright | Consult an Armstrong Rep |
80186 | Winter White - Brunswick | Consult an Armstrong Rep |
Commission Plus | ||
---|---|---|
Product Item # | Product Color | Recommended Replacement |
80618 | Alpine White - Slate Crossing | Consult an Armstrong Rep |
80712 | Alpine White - Slate Crossing | Consult an Armstrong Rep |
80681 | Camel - Haven Weave | Consult an Armstrong Rep |
80660 | Chalk - Tuscan Stone | Consult an Armstrong Rep |
80670 | Colonial Red - Village Path | Consult an Armstrong Rep |
80655 | Cream & Beige - Manor Ridge | Consult an Armstrong Rep |
80650 | Desert Beige - Floral Medallion | Consult an Armstrong Rep |
80675 | Ecru - Forest Rock | Consult an Armstrong Rep |
80651 | Fieldstone - Floral Medallion | Consult an Armstrong Rep |
80631 | Golden Oak - Lancaster Oak | Consult an Armstrong Rep |
80665 | Granite - Stoneway | Consult an Armstrong Rep |
80680 | Gray Flannel - Haven Weave | Consult an Armstrong Rep |
80630 | Gunstock - Lancaster Oak | Consult an Armstrong Rep |
80695 | Gunstock - Lancaster Oak | Consult an Armstrong Rep |
80671 | Hampton Brown - Village Path | Consult an Armstrong Rep |
80611 | Harvest - Milltown | Consult an Armstrong Rep |
80690 | Harvest - Milltown | Consult an Armstrong Rep |
80626 | Ivory - Stone Valley | Consult an Armstrong Rep |
80656 | Light Mocha - Manor Ridge | Consult an Armstrong Rep |
80623 | Light Slate with Rich Taupe - Limestone Valley | Consult an Armstrong Rep |
80617 | Mesa Gray - Slate Crossing | Consult an Armstrong Rep |
80711 | Mesa Gray - Slate Crossing | Consult an Armstrong Rep |
80605 | Moss - Autumn Park | Consult an Armstrong Rep |
80706 | Moss - Autumn Park | Consult an Armstrong Rep |
80600 | Moss - Leaf Landing | Consult an Armstrong Rep |
80607 | Natural - Autumn Park | Consult an Armstrong Rep |
80640 | Natural - Country Estates | Consult an Armstrong Rep |
80636 | Natural - Echo Lake | Consult an Armstrong Rep |
80602 | Natural - Leaf Landing | Consult an Armstrong Rep |
80610 | Natural - Milltown | Consult an Armstrong Rep |
80621 | Natural Glaze - Limestone Valley | Consult an Armstrong Rep |
80666 | Peach Buff - Stoneway | Consult an Armstrong Rep |
80646 | Sanderling - College Park | Consult an Armstrong Rep |
80661 | Sandrift - Tuscan Stone | Consult an Armstrong Rep |
80645 | Shadow Gray - College Park | Consult an Armstrong Rep |
80622 | Soft Fawn - Limestone Valley | Consult an Armstrong Rep |
80635 | Spice - Echo Lake | Consult an Armstrong Rep |
80606 | Straw - Autumn Park | Consult an Armstrong Rep |
80705 | Straw - Autumn Park | Consult an Armstrong Rep |
80601 | Straw - Leaf Landing | Consult an Armstrong Rep |
80701 | Straw - Leaf Landing | Consult an Armstrong Rep |
80685 | Stucco - Village Stone | Consult an Armstrong Rep |
80676 | Taupe Sand - Forest Rock | Consult an Armstrong Rep |
80615 | Terra Umber - Slate Crossing | Consult an Armstrong Rep |
80686 | Tuscan Tan - Village Stone | Consult an Armstrong Rep |
80616 | Vista Blue - Slate Crossing | Consult an Armstrong Rep |
80710 | Vista Blue - Slate Crossing | Consult an Armstrong Rep |
80625 | White - Stone Valley | Consult an Armstrong Rep |
80632 | White Oak - Lancaster Oak | Consult an Armstrong Rep |
80620 | White Sands - Limestone Valley | Consult an Armstrong Rep |
80715 | White Sands - Limestone Valley | Consult an Armstrong Rep |
Crosstown Corlon | ||
---|---|---|
Product Item # | Product Color | Recommended Replacement |
81202 | Almond | Consult an Armstrong Rep |
81204 | Beige | Consult an Armstrong Rep |
81206 | Blue Gray | Consult an Armstrong Rep |
81200 | Gray | Consult an Armstrong Rep |
81207 | Green | Consult an Armstrong Rep |
81203 | Stone | Consult an Armstrong Rep |
81205 | Toast | Consult an Armstrong Rep |
81201 | White | Consult an Armstrong Rep |
Medinpoint | ||
---|---|---|
Product Item # | Product Color | Recommended Replacement |
87714 | Blue Haze | Consult an Armstrong Rep |
87707 | Brook Stone | Consult an Armstrong Rep |
87706 | Dried Flax | Consult an Armstrong Rep |
87716 | Dusty Green | Consult an Armstrong Rep |
87708 | Ginger Blush | Consult an Armstrong Rep |
87702 | Misty Gray | Consult an Armstrong Rep |
87705 | Pampas Beige | Consult an Armstrong Rep |
87710 | Red Cedar | Consult an Armstrong Rep |
87709 | River Bed | Consult an Armstrong Rep |
87715 | Sage Green | Consult an Armstrong Rep |
87704 | Spanish Moss | Consult an Armstrong Rep |
87713 | Tranquil Blue | Consult an Armstrong Rep |
87703 | White Sand | Consult an Armstrong Rep |
87712 | Wild Blueberry | Consult an Armstrong Rep |
87711 | Woodland Plum | Consult an Armstrong Rep |
Multitech | ||
---|---|---|
Product Item # | Product Color | Recommended Replacement |
85413 | Amethyst | Consult an Armstrong Rep |
85407 | Antique Rose | Consult an Armstrong Rep |
85408 | Aztec Gold | Consult an Armstrong Rep |
85405 | Beige | Consult an Armstrong Rep |
85406 | Deep Tan | Consult an Armstrong Rep |
85411 | Fresh Mint | Consult an Armstrong Rep |
85401 | Hearth Brown | Consult an Armstrong Rep |
85410 | Lake Blue | Consult an Armstrong Rep |
85400 | Mid Gray | Consult an Armstrong Rep |
85409 | Mist Blue | Consult an Armstrong Rep |
85404 | Stone Gray | Consult an Armstrong Rep |
85412 | Valley Green | Consult an Armstrong Rep |
85403 | Warm Gold | Consult an Armstrong Rep |
85402 | White | Consult an Armstrong Rep |
Perspectives | ||
---|---|---|
Product Item # | Product Color | Recommended Replacement |
33200 | Antiqued Metal | Lithos Stone Bojite |
33211 | Ash Gray | Lithos Stone Andesite Tweed Slight of Hand |
33203 | Brushed Concrete | Lithos Stone Dacite Lithos Stone Quartzite |
33213 | Canyon Gold | Lithos Stone Dunite |
33201 | Etched Steel | Alchemy Obsidian Lithos Stone Andesite Travertini Metropolitan |
33206 | Painted Bronze | Lithos Stone Dunite Tweed Abracadabra |
34310 | Pebble White | Consult an Armstrong Rep |
33214 | Quarry Stone | Sidecar Uptown |
33205 | Smoked Gray | Lithos Stone Felsite Lithos Stone Phyllite |
33204 | Weathered Sand | Travertini Midtown |
Possibilities Jacquard Weave | ||
---|---|---|
Product Item # | Product Color | Recommended Replacement |
86255 | Ash - Jacquard Weave | Consult an Armstrong Rep |
86250 | Mist - Jacquard Weave | Consult an Armstrong Rep |
Possibilities Tapestry | ||
---|---|---|
Product Item # | Product Color | Recommended Replacement |
86101 | Charcoal | Consult an Armstrong Rep |
86106 | Cobblestone | Consult an Armstrong Rep |
86111 | Deep Blue | Consult an Armstrong Rep |
86102 | Deep Gray | Consult an Armstrong Rep |
86107 | Lichen Green | Consult an Armstrong Rep |
86110 | Mauve | Consult an Armstrong Rep |
86103 | Mid Gray | Consult an Armstrong Rep |
86100 | Multicolor | Consult an Armstrong Rep |
86113 | Natural Green | Consult an Armstrong Rep |
86104 | Neutral Stone | Consult an Armstrong Rep |
Royal | ||
---|---|---|
Product Item # | Product Color | Recommended Replacement |
83414 | Blue Lagoon | Water Blue Mid |
83403 | Brushed Sand | Sand Light |
83400 | Charcoal | Deep Gray Granular Gray |
83406 | Chocolate Dream | Chocolate Brown Naturally Brown |
83412 | Citrus Yellow | Gold Dust Mid Karat |
83407 | Copper Clay | Amber |
83411 | Garden Green | Greenback |
83413 | Lipstick | Seeing Red |
83415 | Mint Julep | Pining for Green |
83401 | Mist Gray | Gray Light Touch-Stone |
83404 | Nickel | Natural |
83409 | Pacific Blue | Blue Flash |
83408 | Plum Brown | Purple Brown |
83405 | Sahara Sand | Amber Light Beach Tan |
83410 | Washed Denim | Grayed Blue Mid |
83402 | White Linen | All White on the Night |
Safeguard | ||
---|---|---|
Product Item # | Product Color | Recommended Replacement |
31404 | Beige | Consult an Armstrong Rep |
31411 | Blue | Consult an Armstrong Rep |
31408 | Brick | Consult an Armstrong Rep |
31402 | Charcoal | Consult an Armstrong Rep |
39061 | Cinnamon | Consult an Armstrong Rep |
31412 | Granite | Consult an Armstrong Rep |
31401 | Gray | Consult an Armstrong Rep |
31400 | Light Gray | Consult an Armstrong Rep |
31410 | Mint | Consult an Armstrong Rep |
Safeguard Design | ||
---|---|---|
Product Item # | Product Color | Recommended Replacement |
31104 | Emerald | Consult an Armstrong Rep |
31103 | Garnet | Consult an Armstrong Rep |
31101 | Gold | Consult an Armstrong Rep |
31110 | Pewter | Consult an Armstrong Rep |
31107 | Sapphire | Consult an Armstrong Rep |
31109 | Silver | Consult an Armstrong Rep |
Safeguard Hydro | ||
---|---|---|
Product Item # | Product Color | Recommended Replacement |
33608 | Corn | Consult an Armstrong Rep |
33624 | Cornflower | Consult an Armstrong Rep |
33620 | Granite | Consult an Armstrong Rep |
33616 | Light Gray | Consult an Armstrong Rep |
33623 | Seafoam | Consult an Armstrong Rep |
33622 | Sienna | Consult an Armstrong Rep |
Safeguard Spa | ||
---|---|---|
Product Item # | Product Color | Recommended Replacement |
39516 | Light Gray | Consult an Armstrong Rep |
Santa Cruz | ||
---|---|---|
Product Item # | Product Color | Recommended Replacement |
85239 | Pebble Gray | Consult an Armstrong Rep |
Unitech | ||
---|---|---|
Product Item # | Product Color | Recommended Replacement |
34209 | Beige | Consult an Armstrong Rep |
34208 | Blue | Consult an Armstrong Rep |
34205 | Dark Gray | Consult an Armstrong Rep |
34207 | Green | Consult an Armstrong Rep |
34204 | Medium Gray | Consult an Armstrong Rep |
34202 | Peach | Consult an Armstrong Rep |
34203 | Red | Consult an Armstrong Rep |
34201 | Stone | Consult an Armstrong Rep |
34206 | White | Consult an Armstrong Rep |
No comments:
Post a Comment